Cryptocurrency Prices in AUD
Live prices updated every minute. All values shown in Australian Dollars.
Last updated: 2:36:30 PM
| # | Name | Market Cap | Volume (24h) | Price (AUD) | Change (24h) |
|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $3,136,762,180,844 | $91,722,889,034 | $157,824.91 | 2.41% |
| 2 | Ethereum (ETH) | $455,354,855,286 | $42,702,677,828 | $3,771.93 | 6.74% |
| 3 | Tether USDt (USDT) | $236,679,998,596 | $149,879,241,512 | $1.54 | 0.03% |
| 4 | XRP (XRP) | $192,892,763,252 | $5,368,618,252 | $3.28 | 3.60% |
| 5 | BNB (BNB) | $138,733,880,399 | $3,177,373,469 | $984.72 | 4.08% |
| 6 | Solana (SOL) | $118,785,509,180 | $7,389,076,460 | $226.65 | 4.23% |
| 7 | USDC (USDC) | $93,934,350,803 | $21,760,973,221 | $1.54 | 0.04% |
| 8 | TRON (TRX) | $40,397,822,900 | $1,389,675,772 | $0.43 | 1.26% |
| 9 | Dogecoin (DOGE) | $40,358,585,836 | $2,929,598,697 | $0.27 | 7.79% |
| 10 | Cardano (ADA) | $34,654,855,705 | $1,429,807,710 | $0.98 | 5.86% |
| 11 | Hyperliquid (HYPE) | $17,771,729,426 | $607,345,173 | $53.22 | 2.41% |
| 12 | Sui (SUI) | $15,607,671,354 | $1,884,016,761 | $4.59 | 6.50% |
| 13 | Chainlink (LINK) | $13,307,809,642 | $699,240,371 | $20.25 | 5.39% |
| 14 | Stellar (XLM) | $12,486,439,728 | $391,286,518 | $0.40 | 2.68% |
| 15 | Avalanche (AVAX) | $12,477,103,934 | $740,624,077 | $29.59 | 5.12% |
| 16 | UNUS SED LEO (LEO) | $12,453,096,400 | $7,093,786 | $13.49 | 1.80% |
| 17 | Bitcoin Cash (BCH) | $11,759,581,691 | $513,360,421 | $591.54 | 4.84% |
| 18 | Toncoin (TON) | $11,670,099,049 | $498,855,477 | $4.73 | 3.71% |
| 19 | Shiba Inu (SHIB) | $11,046,076,544 | $417,455,160 | $0.00 | 5.46% |
| 20 | Hedera (HBAR) | $10,665,235,452 | $249,497,292 | $0.25 | 2.69% |
Page 1
Recommended Exchange
Start Trading Crypto in Minutes
Join 600,000+ Australians trading on Swyftx - Australia's most trusted cryptocurrency exchange.
- Low fees & tight spreads
- Free instant AUD deposits
- 24/7 local support
AUSTRAC Registered & ISO 27001 Certified